Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 43.31 | 43.7 | 44.09 | 44.49 | 44.88 |
Bust | 40.55 | 42.52 | 44.49 | 46.46 | 48.43 |
Shoulder | 25.79 | 26.77 | 27.76 | 28.74 | 29.72 |
Sleeve | 17.72 | 18.11 | 18.5 | 18.9 | 19.29 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 110 | 111 | 112 | 113 | 114 |
Bust | 103 | 108 | 113 | 118 | 123 |
Shoulder | 65.5 | 68 | 70.5 | 73 | 75.5 |
Sleeve | 45 | 46 | 47 | 48 | 49 |
Pattern: 3D Effect
Style: Conventional
Neckline: V-neck
Sleeve Length: Long Sleeve
Pattern Type: Non-Ironing Treatment
Style Type: Temperament commute
Fashion Element: 3D/Stereo Pattern
Sleeve Style: Regular Sleeve
Style: British Style
Material: Woolen